Product traceability
| Production batch | OF58115 | OF57875 | OF58723 |
|---|---|---|---|
| Product manufacturing | VIETNAM | VIETNAM | VIETNAM |
| Dyeing / Printing (of the main material) | TAIWAN | TAIWAN | SOUTH KOREA |
| Knitting / Weaving (of the main material) | TAIWAN | TAIWAN | SOUTH KOREA |
| Recycled material rate of the finished product* | 0 % | 0 % | 0 % |
* Product containing at least (%) recycled materials
Dangerous chemical substance
See the following link: https://www.askreach.eu/app/
Plastic microfibers
Releases microfibers into the environment when washing.
Traceability of packaging
| Recycled material rate* | |
|---|---|
| Shoes box | 20% |
| Large box | 90% |
| Tissue paper | 56% |
| Small box | 90% |
| Shopping bag | 20% |
* Product containing at least (%) recycled materials
Do not throw into nature.
Dangerous chemical substance
See the following link: https://www.askreach.eu/app/






